Similar-Problems Cross-Link Map
Auto-generated by
scripts/regenerate_similar_problems_map.py. Each row lists pattern, difficulty, similar-problem links (from## Similar Problems), and mind-map tags. Re-runscripts/refresh-knowledgebase.shafter adding or editing problem mind-maps. Canonical problem locations follow the Problem index.
| # | Problem | Pattern | Difficulty | Similar (excerpt) | Tags |
|---|---|---|---|---|---|
| 1192 | 1192. Critical Connections in a Network | Tarjan bridge finding (DFS lowlink) | Hard | 261:../../graphs/problems/261-graph-valid-tree.md; 684:../../graphs/problems/684-redundant-connection.md; 685:./685-redundant-connection-ii.md | #tarjan #bridge #lowlink #dfs #undirected-graph #cut-edge |
| 1334 | 1334. Find the City With the Smallest Number of Neighbors at a Thresho | Floyd-Warshall / all-pairs shortest paths (APSP on small n) or repeated Dijkstra | Medium | 743:../../graphs/problems/743-network-delay-time.md; 787:../../graphs/problems/787-cheapest-flights-within-k-stops.md; 847:./847-shortest-path-visiting-all-nodes.md | #floyd-warshall #all-pairs-shortest-path #threshold-count #tie-break |
| 1631 | 1631. Path With Minimum Effort | Dijkstra minimax on grid + heap; alternative binary search + BFS | Hard | 778:../../graphs/problems/778-swim-in-rising-water.md; 743:../../graphs/problems/743-network-delay-time.md; 329:../../dp-2d/problems/329-longest-increasing-path-in-a-matrix.md | #dijkstra #minimax #grid #binary-search-on-answer #absolute-difference-edge |
| 685 | 685. Redundant Connection II | Union-Find + directed-tree case analysis | Hard | 684:../../graphs/problems/684-redundant-connection.md; 261:../../graphs/problems/261-graph-valid-tree.md; 1192:./1192-critical-connections.md | #union-find #directed-tree #two-parents #cycle-detection #case-analysis |
| 802 | 802. Find Eventual Safe States | Topological sort on reverse graph or DFS three-color cycle detection | Hard | 207:../../graphs/problems/207-course-schedule.md; 210:../../graphs/problems/210-course-schedule-ii.md; 685:./685-redundant-connection-ii.md | #reverse-topo #outdegree-peel #safe-states #directed-acyclic-condensation |
| 815 | 815. Bus Routes | BFS on compressed graph (routes as nodes) | Hard | 743:../../graphs/problems/743-network-delay-time.md; 994:../../graphs/problems/994-rotting-oranges.md; 847:./847-shortest-path-visiting-all-nodes.md | #bfs #route-compression #multi-source #stop-to-route-index #layered-bfs |
| 847 | 847. Shortest Path Visiting All Nodes | BFS on (visitedMask, lastNode) state graph — Traveling Salesman / Held–Karp bitmask | Hard | 994:../../graphs/problems/994-rotting-oranges.md; 815:./815-bus-routes.md; 329:../../dp-2d/problems/329-longest-increasing-path-in-a-matrix.md | #bfs #bitmask #tsp-walk #multi-source #state-space-shortest-path |
| 924 | 924. Minimize Malware Spread | Union-Find component analysis + counting / tie-breaking | Hard | 547:../../graphs/problems/547-number-of-provinces.md; 684:../../graphs/problems/684-redundant-connection.md; 1192:./1192-critical-connections.md | #union-find #component-count #malware #tie-break #greedy-on-components |
| 1 | 1. Two Sum | Hash Map Lookup | Easy | 167:../../two-pointers/problems/167-two-sum-ii.md; 242:./242-valid-anagram.md; 217:./217-contains-duplicate.md | #hashmap #arrays #two-sum #complement-lookup #indices |
| 26 | 26. Remove Duplicates from Sorted Array | Two Pointers | Easy | 027:./027-remove-element.md; 088:./088-merge-sorted-array.md; 283:../../two-pointers/problems/283-move-zeroes.md | #two-pointers #sorted #dedupe #in-place |
| 27 | 27. Remove Element | Two Pointers | Easy | 026:./026-remove-duplicates-from-sorted-array.md; 283:../../two-pointers/problems/283-move-zeroes.md; 088:./088-merge-sorted-array.md | #two-pointers #in-place #filter #arrays |
| 36 | 36. Valid Sudoku | Hash Set per Row/Col/Box | Medium | 128:./128-longest-consecutive-sequence.md; 217:./217-contains-duplicate.md; 048:./048-rotate-image.md | #matrix #hashset #sudoku #grid-indexing #validation |
| 48 | 48. Rotate Image | Transpose + reverse rows (90° clockwise) | Medium | 054:./054-spiral-matrix.md; 189:./189-rotate-array.md; 036:./036-valid-sudoku.md | #matrix #transpose #reverse #in-place #geometry |
| 49 | 49. Group Anagrams | Hash Map Bucketing | Medium | 242:./242-valid-anagram.md; 001:./001-two-sum.md; 217:./217-contains-duplicate.md | #hashmap #strings #anagram #bucketing #canonical-key |
| 53 | 53. Maximum Subarray | Kadane (DP-1D) | Medium | 152:../../dp-1d/problems/152-maximum-product-subarray.md; 121:./121-best-time-to-buy-sell-stock.md; 238:./238-product-of-array-except-self.md | #kadane #dp #subarray #prefix-state #greedy-choice |
| 54 | 54. Spiral Matrix | Layered traversal | Medium | 048:./048-rotate-image.md; 036:./036-valid-sudoku.md; 189:./189-rotate-array.md | #matrix #spiral #layer #boundaries #simulation |
| 88 | 88. Merge Sorted Array | Two Pointers (in-place, fill from end) | Easy | 026:./026-remove-duplicates-from-sorted-array.md; 167:../../two-pointers/problems/167-two-sum-ii.md; 21:../../linked-list/problems/021-merge-two-sorted-lists.md | #two-pointers #merge #in-place #sorted #arrays |
| 121 | 121. Best Time to Buy and Sell Stock | One pass minimum (single transaction) | Easy | 122:./122-best-time-to-buy-sell-stock-ii.md; 053:./053-maximum-subarray.md; 189:./189-rotate-array.md | #arrays #greedy #min-so-far #profit #one-pass |
| 122 | 122. Best Time to Buy and Sell Stock II | Greedy (accumulate positive daily deltas) | Medium | 121:./121-best-time-to-buy-sell-stock.md; 053:./053-maximum-subarray.md; 189:./189-rotate-array.md | #greedy #arrays #stock #adjacent-delta #accumulation |
| 128 | 128. Longest Consecutive Sequence | Hash Set Sequence | Medium | 217:./217-contains-duplicate.md; 001:./001-two-sum.md; 049:./049-group-anagrams.md | #hashset #sequence #on-time #integers #chain-start |
| 169 | 169. Majority Element | Boyer–Moore voting | Easy | 053:./053-maximum-subarray.md; 217:./217-contains-duplicate.md; 001:./001-two-sum.md | #boyer-moore #majority #linear #constant-space #voting |
| 189 | 189. Rotate Array | Reverse trick (triple reverse) | Medium | 048:./048-rotate-image.md; 054:./054-spiral-matrix.md; 088:./088-merge-sorted-array.md | #arrays #reverse #in-place #rotation #modular-index |
| 217 | 217. Contains Duplicate | Hash Set | Easy | 001:./001-two-sum.md; 128:./128-longest-consecutive-sequence.md; 242:./242-valid-anagram.md | #hashset #arrays #duplicate-detection #membership |
| 238 | 238. Product of Array Except Self | Prefix Sum / Suffix (prefix–suffix products) | Medium | 152:../../dp-1d/problems/152-maximum-product-subarray.md; 053:./053-maximum-subarray.md; 121:./121-best-time-to-buy-sell-stock.md | #arrays #prefix-sum #suffix #product #linear |
| 242 | 242. Valid Anagram | Hash Map Counting | Easy | 049:./049-group-anagrams.md; 217:./217-contains-duplicate.md; 001:./001-two-sum.md | #hashmap #strings #anagram #frequency #counting |
| 271 | 271. Encode and Decode Strings | String Encoding | Medium | 238:./238-product-of-array-except-self.md; 242:./242-valid-anagram.md; 394:../../stack/problems/394-decode-string.md | #strings #encoding #length-prefix #serialization #design |
| 347 | 347. Top K Frequent Elements | Top-K / Heap (bucket sort variant) | Medium | 215:../../heap-priority-queue/problems/215-kth-largest-element-in-array.md; 238:./238-product-of-array-except-self.md; 001:./001-two-sum.md | #heap #bucket-sort #frequency #hashmap #top-k |
| 17 | 17. Letter Combinations of a Phone Number | DFS / Backtracking | Medium | 46:./046-permutations.md; 78:./078-subsets.md | #backtracking #string #cartesian #phone #dfs |
| 39 | 39. Combination Sum | DFS / Backtracking | Medium | 40:./040-combination-sum-ii.md; 78:./078-subsets.md; 322:../../dp-1d/problems/322-coin-change.md | #backtracking #combination #dfs #reuse-allowed #sorted-start-index |
| 40 | 40. Combination Sum II | DFS / Backtracking | Medium | 39:./039-combination-sum.md; 90:./090-subsets-ii.md | #backtracking #dedupe #sort #combination #target-sum |
| 46 | 46. Permutations | DFS / Backtracking | Medium | 78:./078-subsets.md; 79:./079-word-search.md; 90:./090-subsets-ii.md | #backtracking #permutation #visited-array #factorial-output |
| 051 | 051. N-Queens | DFS / Backtracking (also bit-pruning variant: Bit Manipulation) | Hard | 46:./046-permutations.md; 79:./079-word-search.md; 36:../../arrays-hashing/problems/036-valid-sudoku.md | #backtracking #chess #diagonals #constraint-pruning #bitmasks-optional #exhaustive-search |
| 78 | 78. Subsets | DFS / Backtracking | Medium | 90:./090-subsets-ii.md; 46:./046-permutations.md | #backtracking #subsets #power-set #dfs #recursion |
| 79 | 79. Word Search | DFS / Backtracking | Medium | 46:./046-permutations.md; 131:./131-palindrome-partitioning.md | #dfs #grid #backtracking #path #string |
| 90 | 90. Subsets II | DFS / Backtracking | Medium | 78:./078-subsets.md; 40:./040-combination-sum-ii.md | #backtracking #subsets #dedupe #sort #dfs |
| 131 | 131. Palindrome Partitioning | DFS / Backtracking | Medium | 39:./039-combination-sum.md; 079:./079-word-search.md | #backtracking #palindrome #string #partition #dfs |
| 698 | 698. Partition to K Equal Sum Subsets | DFS / Backtracking | Medium | 39:./039-combination-sum.md; 40:./040-combination-sum-ii.md; 416:../../dp-1d/problems/416-partition-equal-subset-sum.md | #backtracking #bucket-fill #pruning #sort-desc #bitmask-optional |
| 004 | 004. Median of Two Sorted Arrays | Binary Search (partition the two arrays) | Hard | 704:./704-binary-search.md; 35:./035-search-insert-position.md; 410:./410-split-array-largest-sum.md | #binary-search #partition #median #two-arrays #log-min #sentinel |
| 33 | 33. Search in Rotated Sorted Array | Binary Search (Rotated, two ascents) | Medium | 153:./153-find-min-in-rotated-sorted-array.md; 704:./704-binary-search.md; 35:./035-search-insert-position.md | #binary-search #rotated-array #sorted-half-invariant #target-range |
| 35 | 35. Search Insert Position | Binary Search (Lower bound) | Easy | 704:./704-binary-search.md; 74:./074-search-a-2d-matrix.md; 33:./033-search-in-rotated-sorted-array.md | #binary-search #lower-bound #sorted-array #half-open-interval |
| 74 | 74. Search a 2D Matrix | Binary Search (Implicit 1D order) | Medium | 704:./704-binary-search.md; 35:./035-search-insert-position.md; 875:./875-koko-eating-bananas.md | #binary-search #matrix #row-major #implicit-sorted-array |
| 1011 | 1011. Capacity to Ship Packages Within D Days | Binary Search (Search on answer) | Medium | 875:./875-koko-eating-bananas.md; 704:./704-binary-search.md; 35:./035-search-insert-position.md | #binary-search #search-on-answer #greedy-feasibility #partition-days |
| 153 | 153. Find Minimum in Rotated Sorted Array | Binary Search (Rotation / pivot) | Medium | 33:./033-search-in-rotated-sorted-array.md; 162:./162-find-peak-element.md; 704:./704-binary-search.md | #binary-search #rotated-array #pivot #compare-to-right |
| 162 | 162. Find Peak Element | Binary Search (Slope / neighbor compare) | Medium | 153:./153-find-min-in-rotated-sorted-array.md; 704:./704-binary-search.md; 875:./875-koko-eating-bananas.md | #binary-search #peak #slope #neighbor-compare |
| 410 | 410. Split Array Largest Sum | Binary Search on answer (feasibility check) | Hard | 1011:./1011-capacity-to-ship-packages-in-d-days.md; 875:./875-koko-eating-bananas.md; 4:./004-median-of-two-sorted-arrays.md | #binary-search-on-answer #minimize-maximum #greedy-feasibility #contiguous-split #hard-classic |
| 540 | 540. Single Element in a Sorted Array | Binary Search (Pair invariant) | Medium | 704:./704-binary-search.md; 136:../../bit-manipulation/problems/136-single-number.md; 153:./153-find-min-in-rotated-sorted-array.md | #binary-search #pairs #even-index-invariant #sorted-structure |
| 704 | 704. Binary Search | Binary Search (Vanilla) | Easy | 35:./035-search-insert-position.md; 74:./074-search-a-2d-matrix.md; 33:./033-search-in-rotated-sorted-array.md | #binary-search #sorted-array #log-n #two-end-window |
| 875 | 875. Koko Eating Bananas | Binary Search (Search on answer) | Medium | 1011:./1011-capacity-to-ship-packages-in-d-days.md; 704:./704-binary-search.md; 35:./035-search-insert-position.md | #binary-search #search-on-answer #monotone-feasible #ceil-sum |
| 981 | 981. Time Based Key-Value Store | Binary Search (Prefix / latest ≤ timestamp) | Medium | 35:./035-search-insert-position.md; 704:./704-binary-search.md; 875:./875-koko-eating-bananas.md | #binary-search #time-series #prefix-max #map-of-vectors |
| 136 | 136. Single Number | XOR cancelation (Bit Manipulation) | Easy | 268:./268-missing-number.md; 137:./137-single-number-ii.md | #xor #cancel-pairs #bit-manipulation #linear-scan |
| 137 | 137. Single Number II | Bit count modulo 3 (Bit Manipulation) | Medium | 136:./136-single-number.md; 268:./268-missing-number.md | #mod-3 #bits #finite-state #xor-generalization #single-number |
| 190 | 190. Reverse Bits | Bit ops / shift accumulate (Bit Manipulation) | Easy | 191:./191-number-of-1-bits.md; 007:../../math-geometry/problems/007-reverse-integer.md | #reverse-bits #shift #unsigned #fixed-width #bit-ops |
| 191 | 191. Number of 1 Bits | Brian Kernighan trick (Bit Manipulation) | Easy | 338:./338-counting-bits.md; 190:./190-reverse-bits.md | #popcount #brian-kernighan #lowest-set-bit #bit-tricks |
| 268 | 268. Missing Number | XOR / Gauss sum (Bit Manipulation) | Easy | 136:./136-single-number.md; 338:./338-counting-bits.md | #xor #missing-value #index-match #range-0-n #linear |
| 338 | 338. Counting Bits | DP + bit relation (Bit Manipulation) | Easy | 191:./191-number-of-1-bits.md; 268:./268-missing-number.md | #dp #popcount #bit-relation #prefix-table #on |
| 371 | 371. Sum of Two Integers | Bitwise full adder (Bit Manipulation) | Medium | 136:./136-single-number.md; 191:./191-number-of-1-bits.md | #full-adder #xor #carry #ripple #bit-manipulation |
| 5 | 5. Longest Palindromic Substring | Dynamic Programming and/or expand around center; Two Pointers for expand | Medium | 647:./647-palindromic-substrings.md; 1143:../../dp-2d/problems/1143-longest-common-subsequence.md; 091:./091-decode-ways.md | #dp-2d-on-string #palindrome #expand-center #medium |
| 32 | 32. Longest Valid Parentheses | Dynamic Programming + Monotonic Stack | Hard | 20:../../stack/problems/020-valid-parentheses.md; 22:../../stack/problems/022-generate-parentheses.md; 84:../../stack/problems/084-largest-rectangle-in-histogram.md | #parentheses #monotonic-stack #sentinel-index #o-n-one-pass #span-length |
| 70 | 70. Climbing Stairs | Dynamic Programming (Fibonacci-style linear recurrence) | Easy | 746:./746-min-cost-climbing-stairs.md; 198:./198-house-robber.md; 322:./322-coin-change.md | #dp-1d #linear-dp #fibonacci #rolling-state #easy |
| 91 | 91. Decode Ways | Dynamic Programming (string digit partition) | Medium | 139:./139-word-break.md; 322:./322-coin-change.md | #dp-1d #string-dp #digit-partition #rolling-state #medium |
| 132 | 132. Palindrome Partitioning II | Dynamic Programming — prefix min cuts + palindrome preprocessing | Hard | 131:../../backtracking/problems/131-palindrome-partitioning.md; 5:./005-longest-palindromic-substring.md; 32:./032-longest-valid-parentheses.md | #palindrome-dp #prefix-dp #minimum-cuts #interval-table #o-n-squared |
| 139 | 139. Word Break | Dynamic Programming on string segmentation; Trie for dictionary lookup / pruning | Medium | 091:./091-decode-ways.md; 322:./322-coin-change.md; 300:./300-longest-increasing-subsequence.md | #word-break #trie-optional #segmentation-dp #dictionary #medium |
| 152 | 152. Maximum Product Subarray | Dynamic Programming (track min and max along line) | Medium | 53:../../arrays-hashing/problems/053-maximum-subarray.md; 238:../../arrays-hashing/problems/238-product-of-array-except-self.md; 322:./322-coin-change.md | #kadane-variant #product #min-max-dp #dp-1d #medium |
| 198 | 198. House Robber | Dynamic Programming (take-or-skip on a line) | Medium | 213:./213-house-robber-ii.md; 746:./746-min-cost-climbing-stairs.md; 070:./070-climbing-stairs.md | #dp-1d #take-or-skip #linear-dp #rolling-state #medium |
| 213 | 213. House Robber II | Dynamic Programming (circular array reduction) | Medium | 198:./198-house-robber.md; 070:./070-climbing-stairs.md; 300:./300-longest-increasing-subsequence.md | #dp-1d #circular-array #house-robber #two-pass #medium |
| 300 | 300. Longest Increasing Subsequence | Dynamic Programming (O(n^2)); patience sorting + binary search (O(n log n)) | Medium | 322:./322-coin-change.md; 416:./416-partition-equal-subset-sum.md; 1143:../../dp-2d/problems/1143-longest-common-subsequence.md | #lis #patience-sorting #binary-search-on-answer #dp-1d #medium |
| 322 | 322. Coin Change | Dynamic Programming (unbounded knapsack: minimum count) | Medium | 518:../../dp-2d/problems/518-coin-change-2.md; 494:../../dp-2d/problems/494-target-sum.md | #unbounded-knapsack #coin-change #min-coins #dp-1d #medium |
| 416 | 416. Partition Equal Subset Sum | Dynamic Programming (0/1 knapsack reachability) | Medium | 494:../../dp-2d/problems/494-target-sum.md; 322:./322-coin-change.md | #01-knapsack #subset-sum #partition #boolean-dp #medium |
| 647 | 647. Palindromic Substrings | Dynamic Programming (string palindromes) / expand around center | Medium | 5:./005-longest-palindromic-substring.md; 091:./091-decode-ways.md; 300:./300-longest-increasing-subsequence.md | #palindrome #expand-center #string-dp #counting #medium |
| 746 | 746. Min Cost Climbing Stairs | Dynamic Programming (linear minimum cost) | Easy | 70:./070-climbing-stairs.md; 198:./198-house-robber.md | #dp-1d #linear-dp #min-cost-path #rolling-state #easy |
| 10 | 10. Regular Expression Matching | Dynamic Programming — string vs pattern (with * Kleene on prior atom) | Hard | 72:./072-edit-distance.md; 97:./097-interleaving-string.md; 115:./115-distinct-subsequences.md | #regex-dp #kleene-star #dot-wildcard #prefix-match #boolean-table |
| 62 | 62. Unique Paths | Dynamic Programming (grid paths) | Medium | 63:./063-unique-paths-ii.md; 1143:./1143-longest-common-subsequence.md; 097:./097-interleaving-string.md | #grid-dp #combinatorics #path-count #rolling-row #medium |
| 63 | 63. Unique Paths II | Dynamic Programming (grid with obstacles) | Medium | 62:./062-unique-paths.md; 322:../../dp-1d/problems/322-coin-change.md; 518:./518-coin-change-2.md | #grid-dp #obstacles #rolling-row #medium |
| 72 | 72. Edit Distance | Dynamic Programming — two strings | Hard | 1143:./1143-longest-common-subsequence.md; 97:./097-interleaving-string.md; 115:./115-distinct-subsequences.md | #levenshtein #two-string-dp #rolling-array #string-alignment #minimum-ops |
| 97 | 97. Interleaving String | Dynamic Programming (two-string matching with merge order) | Medium | 1143:./1143-longest-common-subsequence.md; 62:./062-unique-paths.md | #2d-dp #interleaving #two-strings #medium |
| 1143 | 1143. Longest Common Subsequence | Dynamic Programming (2D string/table LCS) | Medium | 300:../../dp-1d/problems/300-longest-increasing-subsequence.md; 097:./097-interleaving-string.md | #lcs #2d-dp #string-dp #rolling-two-rows #medium |
| 115 | 115. Distinct Subsequences | Dynamic Programming — two-sequence (count ways to match subsequence) | Hard | 1143:./1143-longest-common-subsequence.md; 72:./072-edit-distance.md; 10:./010-regular-expression-matching.md | #two-string-dp #subsequence-count #rolling-array #modulo #reverse-inner-loop |
| 174 | 174. Dungeon Game | Dynamic Programming — reverse reachability / min initial resource | Hard | 62:./062-unique-paths.md; 329:./329-longest-increasing-path-in-a-matrix.md; 312:./312-burst-balloons.md | #grid-dp #reverse-dp #min-initial-resource #survival #clamp-positive |
| 309 | 309. Best Time to Buy and Sell Stock with Cooldown | Dynamic Programming (finite state machine on timeline) | Medium | 121:../../arrays-hashing/problems/121-best-time-to-buy-sell-stock.md; 122:../../arrays-hashing/problems/122-best-time-to-buy-sell-stock-ii.md; 416:../../dp-1d/problems/416-partition-equal-subset-sum.m | #stock-dp #state-machine #cooldown #medium |
| 312 | 312. Burst Balloons | Interval DP (optimal subarray removal / matrix chain style) | Hard | 131:../../backtracking/problems/131-palindrome-partitioning.md; 1143:./1143-longest-common-subsequence.md; 887:./887-super-egg-drop.md | #interval-dp #last-element-split #matrix-chain #pad-sentinel #maximize-coins |
| 329 | 329. Longest Increasing Path in a Matrix | DFS + memoization on DAG (implicit graph from strict increase) + Dynamic Programming | Hard | 62:./062-unique-paths.md; 300:../../dp-1d/problems/300-longest-increasing-subsequence.md; 847:../../advanced-graphs/problems/847-shortest-path-visiting-all-nodes.md | #grid-dp #dag-longest-path #dfs-memo #strictly-increasing #implicit-graph |
| 494 | 494. Target Sum | Dynamic Programming (subset sum / knapsack reformulation) | Medium | 416:../../dp-1d/problems/416-partition-equal-subset-sum.md; 518:./518-coin-change-2.md | #subset-sum #sign-assignment #01-knapsack-count #medium |
| 518 | 518. Coin Change 2 | Dynamic Programming (unbounded knapsack: count ways) | Medium | 322:../../dp-1d/problems/322-coin-change.md; 494:./494-target-sum.md | #unbounded-knapsack #combinations #coin-change-2 #medium |
| 887 | 887. Super Egg Drop | Dynamic Programming + binary search on answer — egg-drop / DP over moves | Hard | 312:./312-burst-balloons.md; 410:../../binary-search/problems/410-split-array-largest-sum.md; 174:./174-dungeon-game.md | #egg-drop #minimax #dp-on-moves #reverse-state-count #binary-search-floor |
| 127 | 127. Word Ladder | BFS / shortest path on implicit graph | Hard | 994:./994-rotting-oranges.md; 200:./200-number-of-islands.md; 778:./778-swim-in-rising-water.md | #bfs #implicit-graph #shortest-path #string-transform #layered-search |
| 130 | 130. Surrounded Regions | DFS / Backtracking | Medium | 200:./200-number-of-islands.md; 417:./417-pacific-atlantic-water-flow.md | #grid #dfs #boundary #flood-fill #in-place |
| 133 | 133. Clone Graph | DFS / Backtracking + hash map | Medium | 200:./200-number-of-islands.md; 261:./261-graph-valid-tree.md; 138:../../linked-list/problems/138-copy-list-with-random-pointer.md | #graph #clone #hashmap #dfs #bfs #undirected |
| 1584 | 1584. Min Cost to Connect All Points | MST — Prim / Kruskal (shortest-path / spanning-tree family) | Medium | 743:./743-network-delay-time.md; 684:./684-redundant-connection.md | #mst #prim #manhattan #complete-graph #greedy |
| 1976 | 1976. Number of Ways to Arrive at Destination | Dijkstra + counting (shortest-path family) | Medium | 743:./743-network-delay-time.md; 787:./787-cheapest-flights-within-k-stops.md | #dijkstra #counting #shortest-path #modulo #undirected |
| 200 | 200. Number of Islands | DFS / Backtracking (grid DFS) / BFS / Union-Find | Medium | 695:./695-max-area-of-island.md; 547:./547-number-of-provinces.md | #grid #dfs #flood-fill #connected-components #graphs |
| 207 | 207. Course Schedule | Topological Sort | Medium | 210:./210-course-schedule-ii.md; 269:./269-alien-dictionary.md; 802:../../advanced-graphs/problems/802-find-eventual-safe-states.md | #topological-sort #kahn #dfs-cycle #directed-graph #prerequisites |
| 210 | 210. Course Schedule II | Topological Sort | Medium | 207:./207-course-schedule.md; 269:./269-alien-dictionary.md; 329:../../dp-2d/problems/329-longest-increasing-path-in-a-matrix.md | #topological-sort #kahn #ordering #bfs-level #course-plan |
| 261 | 261. Graph Valid Tree | Union-Find or DFS connectivity | Medium | 323:./323-number-of-connected-components.md; 684:./684-redundant-connection.md | #union-find #tree #cycle #connectivity #edges-count |
| 269 | 269. Alien Dictionary | Topological sort on a character graph inferred from adjacent words | Hard | 207:./207-course-schedule.md; 210:./210-course-schedule-ii.md; 329:../../dp-2d/problems/329-longest-increasing-path-in-a-matrix.md | #topological-sort #character-graph #indegree #kahn-bfs #invalid-prefix-check |
| 286 | 286. Walls and Gates | BFS (multi-source shortest path on grid) | Medium | 994:./994-rotting-oranges.md; 743:./743-network-delay-time.md | #bfs #multi-source #grid #shortest-distance #in-place |
| 305 | 305. Number of Islands II | Union-Find (dynamic connectivity) on a sparse grid | Hard | 200:./200-number-of-islands.md; 323:./323-number-of-connected-components.md; 684:./684-redundant-connection.md | #union-find #dynamic-connectivity #grid-dsu #online-query #component-count |
| 323 | 323. Number of Connected Components in an Undirected Graph | Union-Find or DFS/BFS | Medium | 547:./547-number-of-provinces.md; 261:./261-graph-valid-tree.md | #union-find #components #undirected #connectivity |
| 332 | 332. Reconstruct Itinerary | Hierholzer’s algorithm (Eulerian circuit / trail) with DFS postorder | Hard | 207:./207-course-schedule.md; 269:./269-alien-dictionary.md; 210:./210-course-schedule-ii.md | #eulerian-trail #hierholzer #dfs-postorder #lexicographic #directed-multigraph |
| 417 | 417. Pacific Atlantic Water Flow | DFS / Backtracking (multi-source) | Medium | 200:./200-number-of-islands.md; 286:./286-walls-and-gates.md | #grid #dfs #multi-source #reverse-flow #matrix |
| 547 | 547. Number of Provinces | Union-Find or DFS on adjacency matrix | Medium | 323:./323-number-of-connected-components.md; 200:./200-number-of-islands.md | #dfs #adjacency-matrix #components #undirected |
| 684 | 684. Redundant Connection | Union-Find | Medium | 261:./261-graph-valid-tree.md; 323:./323-number-of-connected-components.md | #union-find #cycle #undirected #tree-plus-edge |
| 695 | 695. Max Area of Island | DFS / Backtracking | Medium | 200:./200-number-of-islands.md; 417:./417-pacific-atlantic-water-flow.md | #grid #dfs #area #connected-component |
| 743 | 743. Network Delay Time | Dijkstra shortest path (BFS family / weighted routing) | Medium | 787:./787-cheapest-flights-within-k-stops.md; 1976:./1976-number-of-ways-to-arrive-at-destination.md | #dijkstra #shortest-path #heap #directed #weighted |
| 778 | 778. Swim in Rising Water | Dijkstra / “minimize max edge” (path threshold) with min-heap | Hard | 743:./743-network-delay-time.md; 1631:../../advanced-graphs/problems/1631-path-with-minimum-effort.md; 127:./127-word-ladder.md | #dijkstra #minimax-path #grid-graph #priority-queue #binary-search-on-answer |
| 787 | 787. Cheapest Flights Within K Stops | Bellman-Ford / layered relaxation (shortest-path family) | Medium | 743:./743-network-delay-time.md; 1976:./1976-number-of-ways-to-arrive-at-destination.md | #bellman-ford #layered-relaxation #flights #shortest-path |
| 994 | 994. Rotting Oranges | BFS (multi-source, layered) | Medium | 286:./286-walls-and-gates.md; 200:./200-number-of-islands.md | #bfs #multi-source #grid #level-order #shortest-time |
| 45 | 45. Jump Game II | Greedy (level-wise farthest reach / BFS-like) | Medium | 55:./055-jump-game.md; 056:./056-merge-intervals.md; 134:./134-gas-station.md | #greedy #minimum-jumps #layered-bfs #medium |
| 55 | 55. Jump Game | Greedy (reach farthest index) | Medium | 45:./045-jump-game-ii.md; 056:./056-merge-intervals.md; 134:./134-gas-station.md | #greedy #reachability #farthest-index #medium |
| 56 | 56. Merge Intervals | Merge Intervals (sort by start, linear merge) | Medium | 435:./435-non-overlapping-intervals.md; 057:../../intervals/problems/057-insert-interval.md | #merge-intervals #sort #sweep-line #medium |
| 134 | 134. Gas Station | Greedy (single pass with restart) | Medium | 53:../../arrays-hashing/problems/053-maximum-subarray.md; 763:./763-partition-labels.md; 55:./055-jump-game.md | #greedy #circular-array #tank-balance #medium |
| 1899 | 1899. Merge Triplets to Form Target | Greedy (coordinate-wise feasibility filter) | Medium | 056:./056-merge-intervals.md; 435:./435-non-overlapping-intervals.md; 763:./763-partition-labels.md | #greedy #coordinate-max #filter #medium |
| 435 | 435. Non-overlapping Intervals | Greedy on intervals (pick earliest ending) | Medium | 056:./056-merge-intervals.md; 253:../../intervals/problems/253-meeting-rooms-ii.md; 252:../../intervals/problems/252-meeting-rooms.md | #intervals #greedy #activity-selection #medium |
| 678 | 678. Valid Parenthesis String | Greedy (balance range) / stack variant | Medium | 20:../../stack/problems/020-valid-parentheses.md; 763:./763-partition-labels.md; 055:./055-jump-game.md | #greedy #parentheses #wildcard #balance-range #medium |
| 763 | 763. Partition Labels | Greedy (scan + last occurrence map) | Medium | 056:./056-merge-intervals.md; 435:./435-non-overlapping-intervals.md; 1899:./1899-merge-triplets-to-form-target.md | #greedy #last-occurrence #string-partition #medium |
| 846 | 846. Hand of Straights | Greedy with ordered frequency map | Medium | 056:./056-merge-intervals.md; 435:./435-non-overlapping-intervals.md; 045:./045-jump-game-ii.md | #greedy #frequency-map #consecutive-groups #medium |
| 1046 | 1046. Last Stone Weight | Top-K / Heap (max-heap) | Easy | 703:./703-kth-largest-in-stream.md; 215:./215-kth-largest-element-in-array.md | #heap #max-heap #simulation #greedy #two-largest |
| 1834 | 1834. Single-Threaded CPU | Top-K / Heap (by processing time) + ordering | Medium | 621:./621-task-scheduler.md; 355:./355-design-twitter.md | #heap #scheduling #simulation #time-advance #greedy |
| 215 | 215. Kth Largest Element in an Array | Top-K / Heap | Medium | 703:./703-kth-largest-in-stream.md; 973:./973-k-closest-points-to-origin.md | #heap #quickselect #top-k #kth-largest #min-heap |
| 295 | 295. Find Median from Data Stream | Top-K / Heap (two heaps) | Hard | 703:./703-kth-largest-in-stream.md; 215:./215-kth-largest-element-in-array.md; 502:./502-ipo.md; 632:./632-smallest-range-covering-k-lists.md | #two-heaps #median #streaming #heap-balance #order-statistics #hard-design |
